The following Authorities cover the safety aspects of our engine service operations, and their approvals govern what services companies can provide:
All Norvic engineers are fully trained and conform with CAA/FAA/EASA Part 145 requirements. The expertise and long service of Norvic people, coupled with modern facilities in our Engine Shop, are the power behind our exceptional quality and turnaround times.
On completion of satisfactory work we are authorised to issue UK CAA Form 1 or CAA Form 1 Dual Release or EASA Form 1 or FAA 8130-3 as appropriate.
Republic of the Philippines products will be Released to Service by the issue of a CAAP – AMO CAA AAT Form 1.
Jordanian Civil Aviation Regulatory Commission products will be Released to Service by the issue of a CARC Form 227 or EASA Form 1.
FAA Approval Number 33NY343C – Norvic is pleased to confirm we are also an FAA Approved Repair Station for overhaul/repair of piston engines up to 450 HP and associated accessories/components.
Norvic engineers are qualified to work on injectors, carburettors, magnetos, CSUs, and cylinders. We also have the capability to rework crankcases and crankshafts-all to Norvic’s high standards.
Our capabilities are summarised below, or scroll down to see complete, detailed capability listings of engines and components we are qualified to overhaul and repair.
EASA Ref:Part 145.A.20
INTENDED SCOPE OF WORK
Major maintenance of Piston Engines and Components as defined in the Company approval document issued by the EASA/CAA (Ref: EASA FORM 3)
These services consist of the following:
Description | Manufacturer | Engine Models/Series of the engines as specified in “Type Certificate Data Sheet”, Rev(with latest issue) |
B2 PISTON ENGINES | TEXTRON LYCOMING | O-145 TCDS 210/199 |
TELEDYNE CONTINENTAL (TCM) | A-40 TCDS ATC72 | |
FRANKLIN | 6A350 EASA TCDS E-088 |
Description | Manufacturer | Part No/Type |
C7 ENGINE COMPONENTS Carburettors – EYNESBURY | Marvel Schebler (Previously known as Precision, Volair and Facet) | MA- 3 , |
Injector – EYNESBURY | Bendix (Precision) (with associated flow dividers and nozzles) | RSA-5AD1, RSA-10AD1, RSA-10ED1 – Series |
Magnetos | TCM Bendix Series | 20, 200 |
Ignition Harness | TCM Bendix | As per Magneto types |
Description | Manufacturer | Models/Types |
C16 | Hartzell | A-1-(). B-2,3. B3-().B-4. B-().C-3.C-4.C-4().D-1-(). E-2-().E-3.E-3().E-4().E-5.E-5-().E-6,7,8.E-6,7,8-().F-2-().F-3.F-3().F-4-().F-6-().F-8-().H-1.H-1-().S-()-()U-3-().U-8-().V-1.V-1-().V-2-().V-3.V-3-().V-4.V-4-().V5.V-5-().V11-1 Series Accumulators: 103161 Series |
McCauley | ( )C290D( )-()/T() Series CF310D1,CFS310D1,CFU310D1, CFUS310D1-()/T()Series. DCF290D1,DCFS290D1,DCFU290D1, DCFU290D1,DCFU290D1()/T()Series CF310D2,CFS310D2,CFU310D2, CFUS310D2-()/T()Series. DCFXXXD2,D7.DCFSXXXD2,D7, DCFUXXXD2,D7. DCFUSXXXD2,D7 Series. CFS310310D3,CFUS310D3-()/T()Series. D-20436-1,20438-1,20538-(), D-20539-(),D-20668-(),D20670-() DCF290D4,DCFUS290D4,DCFS310D4, DCFUS310D4-()/T()Series DCFS290D9,DCFUS290D9-()/T(). Accumulators:D-20215-B, 20215B-1,20215-A,D-20816A DCF()310D3 DCF()290D5,D6,D8 DCF()310D8 |
Description | Manufacturer | Special Procedures |
B2 PISTON ENGINES | Textron Lycoming Teledyne Continental Franklin | CYLINDER HEAD REPAIR CYLINDER REBORING CRANKCASE REPAIR |
Norvic Aero Engines has the Capability to perform Magnetic Particles and Fluorescent Penetrant Inspection work under the Rating of B2 & C.
The NDT work will be performed by NAE Level 2 staff under the Supervision of an outside contracted and Nominated Level 3 Personnel.
Norvic Aero Engines welding Capability restricted to Aluminium Alloys by the T.I.G method. The weld repair work will be performed by NAE qualified and approved staff.
Join out mailing list
for the latest Norvic news & offers